Category | Full Reference | * |
---|---|---|
Web Resources | Akinosho, Samuel. “DeSci - The Future of Research”. DataDrivenInvestor Blog. Aug 01, 2022. Accessed between October 2022 and February 2023. https://medium.datadriveninvestor.com/desci-the-future-of-research-b76cfc88c8ec | |
Web Resources | Asparouhova, Nadia. “Understanding science funding in tech, 2011-2021”. Nadia Asparouhova’s Website. Mar 02, 2022. Accessed between October 2022 and February 2023. https://nadia.xyz/science-funding | |
Web Resources | BBC News. “Crypto lender Genesis files for bankruptcy”. Jan 20, 2023. Accessed between October 2022 and February 2023. https://www.bbc.com/news/technology-64343377 | |
Web Resources | Becker, Sam. “DeFi Is the Wild West of Banking and Investing. Here’s What Crypto Investors Should Know”. NextAdvisor. Jun 30, 2022. Accessed between October 2022 and February 2023. https://web.archive.org/web/20220704230933/https://time.com/nextadvisor/investing/cryptocurrency/what-is-defi/ | |
Web Resources | Bednarz, Ann. “What is composable infrastructure? - And how is composable infrastructure different from converged and hyperconverged infrastructure?”. Network World. Mar 27, 2018. Accessed between October 2022 and February 2023. https://www.networkworld.com/article/3266106/what-is-composable-infrastructure.html | |
Web Resources | Bhagat, Sanjai. “An Inconvenient Truth About ESG Investing”. Harvard Business Review. Mar 31, 2022. Accessed between October 2022 and February 2023. https://hbr.org/2022/03/an-inconvenient-truth-about-esg-investing | |
Web Resources | Bitcoinist. “Another Leading DEX is Choosing the Order Book Mechanism”. Apr 11, 2021. Accessed Between October 2022 and February 2023. https://bitcoinist.com/another-leading-dex-is-choosing-the-order-book-mechanism/ | |
Web Resources | Black Mandrill (@BlackMandrill). Tweet. Jun 20, 2022. Accessed between October 2022 and February 2023. Describing Kucoin’s withdrawal halt in the wake of the TerraLuna collapse. https://twitter.com/BlackMandrill/status/1538924930129186821 | |
Web Resources | Blockpit Team. “The Oracle Problem (and how to solve it)”. Blockpit. Feb 23, 2022. Accessed between October 2022 and February 2023. https://blockpit.io/en/blog/how-to-solve-the-oracle-problem/ | |
Web Resources | Board, Mitchell. “What is ReFi - The intersection of crypto and climate”. LinkedIn. May 05, 2022. Accessed between October 2022 and February 2023. https://www.linkedin.com/pulse/what-refi-intersection-crypto-climate-mitchell-board/ | |
Web Resources | Brodie, James. “Decentralisation is Disrupting Drug Development”. ID Theory Blog. Nov 21, 2022. Accessed between October 2022 and February 2023. https://medium.com/id-theory/decentralisation-is-disrupting-drug-development-28b5ba5d447f | |
Web Resources | Capital Institute. “Regenerative Economics”. Creation date unknown. Accessed between October 2022 and February 2023. https://capitalinstitute.org/regenerative-capitalis | |
Web Resources | CoinMarketCap. “What’s Decentralized Science? [ DeSci Explained ]”. YouTube Video. Mar 22, 2022. Accessed between October 2022 and February 2023. https://www.youtube.com/watch?v=-DeMklVWNdA&ab_channel=CoinMarketCap | |
Web Resources | CoinStats Team. “What is DeFi [The Ultimate Guide 2023]”. CoinStats Blog. Mar 25, 2022. Accessed between October 2022 and February 2023. https://coinstats.app/blog/what-is-defi/#:~:text=DeFi is an umbrella term,a blockchain-powered decentralized network | |
Web Resources | Cryptopedia Staff. “What Are Automated Market Makers”. Cryptopedia. Mar 15, 2021. Accessed between October 2022 and February 2023. https://www.gemini.com/cryptopedia/amm-what-are-automated-market-makers | |
Web Resources | curiousTrader. “Is MEV possible on bitcoin?”. Bitcoin Stack Exchange. Jan 18, 2022. Accessed between October 2022 and February 2023. https://bitcoin.stackexchange.com/questions/111895/is-mev-possible-on-bitcoin | |
Web Resources | Elitzer, Dan. “Superfluid Collateral in Open Finance - What happens when collateral becomes liquid?”. Token Economy Blog. Feb 15, 2019. Accessed between October 2022 and February 2023. https://medium.com/token-economy/superfluid-collateral-in-open-finance-8c3db15efac | |
Web Resources | Ethereum Contributors. “Decentralized science (DeSci)”. Ethereum. Creation date unknown. Accessed between October 2022 and February 2023. https://ethereum.org/en/desci/ | |
Web Resources | Ethereum Contributors. “Maximal Extractable Value (MEV)”. Ethereum. Jan 24, 2023. Accessed Feb 13, 2023. https://ethereum.org/en/developers/docs/mev/ | |
Web Resources | Exposito, Alyssa. “What is regenerative finance (ReFi) and how can it impact NFTs and Web3?”. Cointelegraph. Sep 30, 2022. Accessed between October 2022 and February 2023. https://cointelegraph.com/news/what-is-regenerative-finance-refi-and-how-can-it-impact-nfts-and-web3 | |
Web Resources | Fogel, Phil; Noel, Ben; Frankel, Sebastian. “Regenerative Finance is the Future of Web3”. Flowcarbon. Jul 21, 2022. Accessed between October 2022 and February 2023. https://www.flowcarbon.com/knowcarbon/regenerative-finance-is-the-future-of-web3 | |
Web Resources | Golato, Tyler. “The Emergence of Biotech DAOs”. Molecule. Jan 28, 2022. Accessed between October 2022 and February 2023. https://molecule.to/blog/the-emergence-of-biotech-daos | |
Web Resources | Grand Amphi Théatre. “Juan Benet - DeSci, Independent Labs, & Large Scale Data Science”. YouTube Video. Jul 20, 2022. Accessed between October 2022 and February 2023. https://www.youtube.com/watch?v=zkXM9H90g_E&ab_channel=GrandAmphiThéatre | |
Web Resources | Gupta, Vinay. “Winter Has Come”. Mattereum Blog. Jul 06, 2022. Accessed between October 2022 and February 2023. https://medium.com/humanizing-the-singularity/winter-has-come-e56fcb667cfa | |
Web Resources | Hamburg, Sarah. “A Guide to DeSci, the Latest Web3 Movement”. a16zcrypto. Feb 09, 2022. Accessed between October 2022 and February 2023. https://a16zcrypto.com/content/article/what-is-decentralized-science-aka-desci/ | |
Web Resources | Ignas. "What’s veTokenomics? Analysis of 20 veToken Ecosystem Protocols”. Medium. Aug 04, 2022. Accessed between October 2022 and February 2023. https://medium.com/@Ignas_defi_research/whats-vetokenomics-analysis-of-20-vetoken-ecosystem-protocols-7714ad56dc3e | |
Web Resources | Inje (@injeyeo). Tweet. Aug 01, 2019. Accessed between October 2022 and February 2023. First mention of #DeFi. https://twitter.com/injeyeo/status/1157001562457174016?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1157001562457174016%7Ctwgr%5E%7Ctwcon%5Es1_&ref_url=https%3A%2F%2Fthedefiant.io%2Fwhat-is-decentralized-finance%2F | |
Web Resources | IoTeX. “The Rise of MachineFi”. Creation date unknown. Accessed between October 2022 and February 2023. https://cdn.iotex.io/machinefi/IoTeX 2.0.pdf | |
Web Resources | ITSA. “DeFi Insight: ShapeShift’s transformation from a centralized platform to a DAO”. Medium. Jul 07, 2022. Accessed between October 2022 and February 2023. https://itsa-global.medium.com/defi-insight-shapeshifts-transformation-from-a-centralized-platform-to-a-dao-2293b80662e4 | |
Web Resources | jringo. “Building Systems of Trustless Science”. Medium. May 09, 2022. Accessed between October 2022 and February 2023. https://medium.com/@jringo/building-systems-of-trustless-science-1cd2d072f673 | |
Web Resources | Kohlhaas, Paul. “DeSci: The Future of Decentralized Science”. Zima Red. Podcast audio. Apr 14, 2022. Accessed between October 2022 and February 2023. https://podcasters.spotify.com/pod/show/andrew-steinwold/episodes/Paul-Kohlhaas---DeSci-The-Future-of-Decentralized-Science---Zima-Red-ep-117-e1h683a | |
Web Resources | Marcobello, Mason. “What is DeFi? The Ultimate DeFi 101 Guide to Ethereum, Layer 2s, Yield Farming, and More”. The Defiant. Dec 13, 2021. Accessed between October 2022 and February 2023. https://thedefiant.io/what-is-defi | |
Web Resources | McKay, Dave. “What Is COBOL, and Why Do So Many Institutions Rely on It?”. How-To Geek. Apr 15, 2020. Accessed between October 2022 and February 2023. https://www.howtogeek.com/667596/what-is-cobol-and-why-do-so-many-institutions-rely-on-it/ | |
Web Resources | Mercy Corps Ventures. “Exploring Web3: The ReFi Revolution Coming to Global Finance”. Medium. Nov 07, 2022. Accessed before October 2022 and February 2023. https://medium.com/mercy-corps-social-venture-fund/exploring-web3-the-refi-revolution-coming-to-global-finance-d1db3119e12d | |
Web Resources | Moore, Scott. “DeSci: The case for Decentralised Science”. Gitcoin. Aug 29, 2022. Accessed between October 2022 and February 2023. https://go.gitcoin.co/blog/desci-the-case-for-decentralised-science | |
Web Resources | Nakamoto, Satoshi. “Bitcoin P2P e-cash paper”. The Mail Archive. Nov 01, 2008. Accessed between October 2022 and February 2023. https://www.mail-archive.com/cryptography@metzdowd.com/msg09959.html | |
Web Resources | Nexo. “Getting Your Instant Nexo Loan in Three Easy Steps in 200+ jurisdictions and 45+ currencies”. Medium. Aug 28, 2018. Accessed before May 2020. https://medium.com/nexo/getting-your-nexo-loan-in-three-easy-steps-f0d4bec5c7ea | |
Web Resources | Nguyen, Lananh; Goldstein, Matthew. “Goldman Sachs Is Being Investigated Over E.S.G Funds”. The New York Times. Jun 12, 2022. Accessed between October 2022 and February 2023. https://www.nytimes.com/2022/06/12/business/sec-goldman-sachs-esg-funds.html | |
Web Resources | Ortlepp, Clemens. “Molecule’s Biopharma IP-NFTs - A Technical Description”. Molecule. Aug 06, 2021. Accessed between October 2022 and February 2023. https://molecule.to/blog/molecules-biopharma-ip-nfts-a-technical-description | |
Web Resources | Pantera Capital. “DeFi Worked Great - Pantera Blockchain Letter, July 2022”. Medium. Jul 12, 2022. Accessed between October 2022 and February 2023. https://blog.panteracapital.com/defi-worked-great-77c750bd0cf | |
Web Resources | Pearl, Jocelynn. “A Guide to Decentralized Biotech”. Future. Apr 20, 2022. Accessed between October 2022 and February 2023. https://future.com/a-guide-to-decentralized-biotech/ | |
Web Resources | Pearl, Jocelynn. “DeSci Wiki”. Google Docs. Last updated Mar 13, 2023. Accessed between October 2022 and February 2023. https://docs.google.com/document/d/1aQC6zn-eXflSmpts0XGE7CawbUEHwnL6o-OFXO52PTc/edit# | |
Web Resources | Protokol. “What is Regenerative Finance”. Creation date unknown. Accessed between October 2022 and February 2023. https://www.protokol.com/insights/what-is-regenerative-finance/ | |
Web Resources | Radoff, Jon. “Composability is the Most Powerful Creative Force in the Universe”. Building The Metaverse Blog. Apr 13, 2022. Accessed between October 2022 and February 2023. https://medium.com/building-the-metaverse/composability-is-the-most-powerful-creative-force-in-the-universe-e82e3dd83ccd | |
Web Resources | Sandor, Krisztian. “Celsius Pivots Toward Paying Off Aave, Compound Debt, With $950M Collateral as Prize”. Yahoo Finance. Jul 08, 2022. Accessed between October 2022 and February 2023. https://finance.yahoo.com/finance/news/celsius-pivots-toward-paying-off-201006587.html?guce_referrer=aHR0cHM6Ly93d3cuZ29vZ2xlLmNvbS8&guce_referrer_sig=AQAAAFxeuFE1ANYzA30gbNeyFawY-ZsSUjUkF4LOq2A0xS53hlpCZSOTk9UUbK8J-1GJjPMVsZL7nYV82wovMypKIHYClEJ9anAdQqbH5b3ZayacvhQ94PlG1bWbRmFpa6G017_s8UmGAFIValTSFcU31MSWxaD7-hJxiwCbHRJPtlSE&guccounter=2 | |
Web Resources | Scholarly Community Encyclopedia. “Blockchain Oracle Problem”. Nov 11, 2020. Accessed between October 2022 and February 2023. https://encyclopedia.pub/entry/2959#:~:text=Regarding%20blockchain%20and%20smart%20contracts,trustless%20execution%20of%20smart%20contracts%E2%80%9D | |
Web Resources | Sergeenkov, Andrey. “What Is an Automated Market Maker?”. CoinDesk. Jan 13, 2023. Accessed between October 2022 and February 2023. https://www.coindesk.com/learn/2021/08/20/what-is-an-automated-market-maker/ | |
Web Resources | Stark, Josh. “Making Sense of Web 3”. L4 Blog. Jun 06, 2018. Accessed before May 2020. https://medium.com/l4-media/making-sense-of-web-3-c1a9e74dcae | |
Web Resources | Tan, Lisa J. Y. “Introduction to DeFi Liquidity risk”. LinkedIn. Jul 11, 2022. Accessed between October 2022 and February 2023. https://www.linkedin.com/pulse/introduction-defi-liquidity-risk-lisa-jy-tan/?trackingId=C2D6o4m1ThCOjxBZGfyiRQ%3D%3D | |
Web Resources | Unity. “What is a digital twin?”. Creation date unknown. Accessed between October 2022 and February 2023. https://unity.com/solutions/digital-twin-definition#history-digital-twin-technology | |
Web Resources | Voshmgir, Shermin. “Decentralized Finance (DEFI): Toward a Digital Barter Economy”. Token Kitchen Blog. Jan 15, 2021. Accessed before May 2020. https://medium.com/token-kitchen/decentralized-finance-defi-toward-a-digital-barter-economy-3bf07d29f10a | |
Web Resources | Weisser, Vincent. “Decentralized Science and Biotech”. Mar 04 2023. Accessed between October 2022 and February 2023. https://www.vincentweisser.com/decentralized-science | |
Web Resources | Wikipedia Contributors. “Finance”. Wikipedia. Nov 16, 2022. Accessed Nov 20, 2022. https://en.wikipedia.org/w/index.php?title=Finance&oldid=1122166917 | |
Web Resources | Wikipedia Contributors. “FTX”. Wikipedia. Feb 15, 2023. Accessed Feb 18, 2023. https://en.wikipedia.org/w/index.php?title=FTX&oldid=1139487482 | |
Web Resources | Wikipedia Contributors. “Global financial system”. Wikipedia. Oct 04, 2022. Accessed Nov 21, 2022. https://en.wikipedia.org/w/index.php?title=Global_financial_system&oldid=1114045651 | |
Web Resources | Xie, Linda. “The future of decentralized finance”. Aug 07, 2019. Accessed between October 2022 and February 2023. https://lindajxie.com/2019/08/07/the-future-of-decentralized-finance/ | |
Web Resources | Zeromev. “Definition of terms, Miner Extractable Value (MEV) in Ethereum.” Creation date unknown. Accessed November 2023. https://info.zeromev.org/terms#toxic-mev | |
Web Resources | zeromev. “Toxic MEV”. Creation date unknown. Accessed between October 2022 and February 2023. https://info.zeromev.org/terms#toxic-mev | |
Papers | Caldarelli, Giulio; Ellul, Joshua. “The Blockchain Oracle Problem in Decentralized Finance - A Multivocal Approach”. Applied Sciences Volume 11, No. 16 (August 2021): p. 7572. https://doi.org/10.3390/app11167572 | |
Papers | Friedman, Daniel; et al. “An Active Inference Ontology for Decentralized Science: from Situated Sensemaking to the Epistemic Commons”. (March 2022). https://doi.org/10.5281/zenodo.6320575 | |
Project | Aave: https://aave.com/ | |
Project | Alameda Research: https://web.archive.org/web/20220326152528/https://alameda-research.com/ | |
Project | Arbitrum: https://bridge.arbitrum.io/ | |
Project | Avalanche: https://www.avax.network/ | |
Project | BlockFi: https://blockfi.com/ | |
Project | BlockScience: https://block.science/ | |
Project | BNB Chain: https://www.bnbchain.org/ | |
Project | Celo Climate Collective: https://climatecollective.org/ | |
Project | Celsius: https://celsius.network/ | |
Project | Compound: https://compound.finance/ | |
Project | Flashbots: https://www.flashbots.net/ | |
Project | Flowcarbon: https://www.flowcarbon.com/ | |
Project | FTX: https://web.archive.org/web/20220328042839/https://ftx.com/ | |
Project | Katalyst.Earth: https://web.archive.org/web/20220406160522/https://www.katalyst.earth/ | |
Project | KlimaDAO: https://www.klimadao.finance/ | |
Project | Kraken: https://www.kraken.com/ | |
Project | Maker: https://makerdao.com/en/ | |
Project | Metzdowd: https://web.archive.org/web/20220303061338/https://www.metzdowd.org/ | |
Project | Monero: https://www.getmonero.org/ | |
Project | Nuri: https://nuri.com/ | |
Project | Open Forest Protocol: https://www.openforestprotocol.org/ | |
Project | Optimism: https://www.optimism.io/ | |
Project | Polgygon: https://www.polygon.technology/ | |
Project | ReFiDAO: https://refidao.com/ | |
Project | ||
Project | Reneum: https://reneum.com/ | |
Project | Solana: https://solana.com/ | |
Project | Three Arrows Capital (3AC): https://web.archive.org/web/20220419063934/https://www.threearrowscap.com/about-us/ | |
Project | Tornado Cash: https://tornadocash.eth.link/ | |
Project | Toucan Protocol: https://toucan.earth/ | |
Project | Uniswap: https://uniswap.org/ | |
Project | Voyager: https://www.investvoyager.com/ | |
Project | Wrapped Bitcoin: https://wbtc.network/ | |
Project | Wrapped Ether: https://web.archive.org/web/20221022182912/https://weth.io/ | |
Project | Zcash: https://z.cash/ | |
Project | zkSync: https://zksync.io/ |
Token Economy (Third Edition)
Volume: Money, NFTs & DeFi
Chapter: DeFi: Decentralized Finance
Publication Date: 2023
This page lists all the sources used for the research of the chapters and provides a reading list for those who want to learn more about the topics in this chapter. The references are sorted by category, alphabetically, and by date when you select the drop down menu. In the date view, if the full date of a book or academic paper is not known, the last day of the publication year is used. The links on this page will be updated regularly to avoid broken links. Some links, especially those to the Internet Archives, may not be accessible in certain regions due to censorship. Thanks to Quentin Botha for the idea and the manual effort to categorize the references in this database format!