Category | Full Reference | * |
---|---|---|
Web Resources | “Paying for Gas in Tokens”. CELO Protocol Docs. Creation date unknown. Accessed between October 2022 and February 2023. https://docs.celo.org/protocol/transaction/erc20-transaction-fees | |
Web Resources | @DeFiIgnas. Tweet. Aug 20, 2022. Accessed between October 2022 and February 2023. Describing Fei Protocol shutting down. https://twitter.com/DefiIgnas/status/1560794521977626624?t=gmP5OeOuCdKKXLB4Cz-U2Q&s=03 | |
Web Resources | @LynAldenContact. Tweet. Nov 29, 2021. Accessed between October 2022 and February 2023. Describing stable token custodian power structures in relation to PoS. https://twitter.com/LynAldenContact/status/1465375630556553228?t=jb6KS8DgF29NcAw5WAdtqw&s=03 | |
Web Resources | @samkazemian. Tweet. Aug 20, 2022. Accessed between October 2022 and February 2023. Describing Fei Protocol failures in the context of DeFi. https://twitter.com/samkazemian/status/1560922661387001856?s=20&t=Gp-ivmwUSEzEjbdf1FciKw | |
Web Resources | Alpher, Stephen. “MakerDAO Community Approves Proposal to Place USDC in Coinbase’s Custody Platform”. Coindesk. Oct 24, 2022. Accessed between October 2022 and February 2023. https://www.coindesk.com/business/2022/10/24/makerdao-community-approves-coinbase-usdc-custody-proposal/ | |
Web Resources | Anderson, William L. “What’s Wrong with the CPI?”. Mises Institute. Aug 01, 2001. Accessed between October 2022 and February 2023. mises.org/library/whats-wrong-cpi | |
Web Resources | Atvanguard. “A Curvy DefiDollar”. Medium. Jul 19, 2020. Accessed between October 2022 and February 2023. https://medium.com/defidollar/a-curvy-defidollar-c249438c154a | |
Web Resources | Bank for International Settlements. “CRE51 - Counterparty Credit Risk Overview”. Jan 01, 2022. Accessed between October 2022 and February 2023. https://www.bis.org/basel_framework/index.htm. | |
Web Resources | Bergmann, Christoph. “Bitfinex and Tether get subpoenas from US regulators”. Bitcoin Blog. Jan 31, 2018. Accessed before May 2020. https://bitcoinblog.de/2018/01/31/bitfinex-und-tether-bekommen-vorladung-von-us-regulierern/ | |
Web Resources | Binance Research. “First Look: Libra - An in-depth review of Facebook’s long-anticipated entry into cryptocurrency”. Jun 18, 2019. Accessed before May 2020. https://research.binance.com/en/analysis/libra | |
Web Resources | Binance. “Setting the Record Straight: BUSD Auto-Conversion”. Binance Blog. Sep 09, 2022. Accessed between October 2022 and February 2023. https://www.binance.com/en/blog/community/setting-the-record-straight-busd-autoconversion-3351283691852643174 | |
Web Resources | BitMEX Research. “A brief history of Stablecoins Part 1”. BitMEX. Jul 08, 2018. Accessed before May 2020. https://blog.bitmex.com/a-brief-history-of-stablecoins-part-1/ | |
Web Resources | Blockchain.com. “Bitcoin Block 14,849”. Sep 10, 2018. Accessed before May 2020. https://blockchain.info/block-index/14849 | |
Web Resources | BlockScience. “Flatcoins: Inflation-Adjusted Stablecoins”. Medium. Apr 14, 2023. Accessed April, 2023. https://medium.com/block-science/flatcoins-inflation-adjusted-stablecoins-2f2e220b263e | |
Web Resources | Buterin, Vitalik. “SchellingCoin: A Minimal-Trust Universal Data Feed”. Ethereum Foundation Blog. Mar 28, 2014. Accessed before May 2020. https://blog.ethereum.org/2014/03/28/schellingcoin-a-minimal-trust-universal-data-feed/ | |
Web Resources | Buterin, Vitalik. “The Search for a Stable Cryptocurrency”. Ethereum Foundation Blog. Nov 11, 2014. Accessed before May 2020. https://blog.ethereum.org/2014/11/11/search-stable-cryptocurrency/ | |
Web Resources | Byrne, Preston. “Stablecoins are doomed to fail, Part II: MakerDAO’s “DAI” stablecoin is breaking, as predicted”. Preston Byrne. Jan 11, 2018. Accessed before May 2020. https://prestonbyrne.com/2018/01/11/epicaricacy/ | |
Web Resources | Calibra. “Calibra: Customer Commitment”. Jul 10, 2019. Accessed before May 2020. https://www.eff.org/files/2019/07/10/calibra-customer-commitment.pdf | |
Web Resources | Carding, Oliver. “The Rise of Stablecoins”. CoinJournal. Apr 08, 2018. Accessed before May 2020. https://coinjournal.net/the-rise-of-stablecoins/ | |
Web Resources | CBDCTracker. “Today’s Central Bank Digital Currencies Status”. Creation date unknown. Accessed between October 2022 and February 2023. https://cbdctracker.org/ | |
Web Resources | Christensen, Rune. “MakerDAO Has Come Full Circle”. MakerDAO Blog. Jul 20, 2021. Accessed between October 2022 and February 2023. https://blog.makerdao.com/makerdao-has-come-full-circle/ | |
Web Resources | Clements, Dr. Ryan. “Built to fail: the inherent fragility of algorithmic stablecoins”. The Wake Forest Law Review. Oct 25, 2021. Accessed between October 2022 and February 2023. http://www.wakeforestlawreview.com/2021/10/built-to-fail-the-inherent-fragility-of-algorithmic-stablecoins/ | |
Web Resources | Coingecko. “Stablecoins by Market Capitalization”. Creation date unknown. Accessed between October 2022 and February 2023. https://www.coingecko.com/en/categories/stablecoins | |
Web Resources | Coingecko. “Top Terra Ecosystem Coins by Market Cap”. Creation date unknown. Accessed between October 2022 and February 2023. https://www.coingecko.com/en/categories/terra-ecosystem | |
Web Resources | Cointelegraph. “A beginner's guide on algorithmic stablecoins.” Creation date unknown. Accessed Nov 2022. https://cointelegraph.com/learn/a-beginner-s-guide-on-algorithmic-stablecoins | |
Web Resources | Cointelegraph. “TRON DAO reserve addresses questions regarding USDD stablecoin”. Jul 22, 2022. Accessed between October 2022 and February 2023. https://cointelegraph.com/press-releases/tron-dao-reserve-addresses-questions-regarding-usdd-stablecoinhttps://tdr.org/#/USDD | |
Web Resources | Commodity Futures Trading Commission. “CFTC Orders Tether and Bitfinex to Pay Fines Totaling $42.5 Million”. Oct 15, 2021. Accessed between October 2022 and February 2023. https://www.cftc.gov/PressRoom/PressReleases/8450-21 | |
Web Resources | ConsenSys. “Ethereum Experts Share Their Facebook Libra Insights”. Medium. Jun 28, 2019. Accessed before May 2020. https://media.consensys.net/ kauri-ethereum-experts-share-their-facebook-libra-experiences-8594b3d1239c | |
Web Resources | Craig, Timothy. “Stablecoins - Everything You Need To Know”. Cryptobriefing. Oct 10, 2022. Accessed between October 2022 and February 2023. https://archive.21mil.com/stablecoins-everything-need-know/ | |
Web Resources | curiousTrader. “Is MEV possible on bitcoin?”. Bitcoin Stack Exchange. Jan 18, 2022. Accessed between October 2022 and February 2023. https://bitcoin.stackexchange.com/questions/111895/is-mev-possible-on-bitcoin | |
Web Resources | Dale, Brady. “Libra White Paper Shows How Facebook Borrowed From Bitcoin and Ethereum”. Coindesk. Jun 18, 2019. Accessed before May 2020. https://www.coindesk.com/libra-white-paper-shows-how-facebook-borrowed-from-bitcoin-and-ethereum | |
Web Resources | Dale, Brady. “This Blockchain Tosses Blocks: Naval, MetaStable Back Twist on Crypto ‘Cash’”. Coindesk. May 09, 2018. Accessed before May 2020. https://www.coindesk.com/blockchain-tosses-blocks-naval-metastable-back-twist-crypto-cash | |
Web Resources | De, Nikhilesh. “Tether Lawyer Admits Stablecoin Now 74% Backed by Cash and Equivalents”. CoinDesk. Apr 30, 2019. Accessed before May 2020. https://coindesk.com/tether-lawyer-confirms-stablecoin-74-percent-backed-by-cash-and-equivalents | |
Web Resources | DefiDollar Finance. “DUSD”. Feb 05, 2022. Accessed between October 2022 and February 2023. https://web.archive.org/web/20220205173535/https://docs.dusd.finance/products/defidollar-dusd | |
Web Resources | DiFrancesco, Ben. “How MakerDAO Survived Black Thursday”. Build Blockchain Tech. Mar 29, 2020. Accessed between October 2022 and February 2023. https://www.buildblockchain.tech/newsletter/issues/no-88-how-makerdao-survived-black-thursday | |
Web Resources | Economics Design. “EP 52: Throw those 2017 notes away. This is how to understand Stable Coins in 2021”. Youtube video. Posted by “Economics Design”. May 29, 2021. Accessed between October 2022 and February 2023. https://www.youtube.com/watch?v=vsDqSpspEcY&ab_channel=EconomicsDesign | |
Web Resources | Ferreira, Manuel. “Liquity: Decentralized Borrowing”. Albaron Ventures. May 14, 2021. Accessed between October 2022 and February 2023. https://albaronventures.com/liquity-decentralized-borrowing/. | |
Web Resources | Freeman, Nevin. “Reserve’s Analysis of the MakerDAO Protocol.” Aug 28, 2018. Accessed Nov 2022. https://medium.com/hackernoon/reserves-analysis-of-the-makerdao-protocol-697141a8bbae | |
Web Resources | Hochstein, Marc. “Tether Review Claims Crypto Asset Fully Backed - But There’s a Catch”. CoinDesk. Jun 20, 2018. Accessed before May 2020. https://coindesk.com/tether-review-claims-crypto-asset-fully-backed-theres-catch | |
Web Resources | Ignas. “State of Decentralized Stablecoins in 2022 Analysis of 25+ Projects”. Medium. Aug 23, 2022. Accessed between October 2022 and February 2023. https://medium.com/@Ignas_defi_research/state-of-decentralized-stablecoins-in-2022-analysis-of-25-projects-8fbdd458ecdd | |
Web Resources | IndustryTrends. “Top 10 Gold-Backed Cryptocurrencies to Buy and Hold for Stability”. Analytics Insight. Jul 03, 2022. Accessed between October 2022 and February 2023. https://www.analyticsinsight.net/top-10-gold-backed-cryptocurrencies-to-buy-and-hold-for-stability/ | |
Web Resources | International Consortium Of Investigative Journalists. “Offshore Leaks Database”. Sep 05, 2014. Accessed before May 2020. https://offshoreleaks.icij.org/nodes/82024464 | |
Web Resources | Jenkinson, Gareth. “Changes to Tether’s Terms of Reserves Raises Fresh Concerns”. Cointelegraph. Mar 24, 2019. Accessed before May 2020. https://cointelegraph.com/news/changes-to-tethers-terms-of-reserves-raises-fresh-concerns | |
Web Resources | Kalinov, Valentin; Viehof, Christian. “ITSA lists RAI Stablecoin in Tokenbase”. ITSA. Creation date unknown. Accessed between October 2022 and February 2023. https://my.itsa.global/blog/itsa-lists-rai-stablecoin-in-tokenbase | |
Web Resources | Kalinov, Valentin. “Algorithmic Stablecoins”. Kalinoff. Aug 10, 2021. Accessed between October 2022 and February 2023. https://blog.kalinoff.com/algorithmic-stablecoins/ | |
Web Resources | Kharif, Olga. “Members of Facebook’s Libra Are Making Contingency Plans”. Bloomberg. Mar 11, 2020. Accessed before May 2020. https://www.bloomberg.com/news/articles/2020-03-11/members-of-facebook-s-libra-are-making-contingency-plans | |
Web Resources | Klondike. “Seigniorage & Elastic supply. A case study on AMPL, ESD, DSD, Basis”. Medium. Jan 29, 2021. Accessed between October 2022 and February 2023. https://klondikefinance.medium.com/seigniorage-elastic-supply-a-case-study-on-ampl-esd-dsd-basis-abdea29ef26f | |
Web Resources | Kubinec, Jack. "What Are Flatcoins and Are They a Better Inflation Hedge?" Blockworks. Oct 24, 2022. https://blockworks.co/news/what-are-flatcoins-and-are-they-a-better-inflation-hedge | |
Web Resources | Lee, Sherman. “Explaining Stable Coins”. Forbes. Mar 12, 2018. Accessed before May 2020. https://www.forbes.com/sites/shermanlee/2018/03/12/explaining-stable-coins-the-holy-grail-of-crytpocurrency/#498839354fc6 | |
Web Resources | Leifke, Robert. “RAI - An Autonomous Reserve Asset for a Decentralized Financial System”. Medium. Mar 03, 2021. Accessed between October 2022 and February 2023. https://medium.com/blockchain-at-michigan/rai-an-autonomous-reserve-asset-for-a-distributed-financial-system-e4c733d41179 | |
Web Resources | Lindrea, Brayden. "Coinbase wants devs to build inflation-pegged ‘flatcoins’ on its new ‘Base’ network." Cointelegraph. Mar 27, 2023. https://cointelegraph.com/news/coinbase-wants-devs-to-build-inflation-pegged-flatcoins-on-its-new-base-network | |
Web Resources | Lopp, Jameson. “How Will Facebook’s Libra ‘Blockchain’ Really Work?”. Medium. Jun 18, 2019. Accessed before May 2020. https://onezero.medium.com/thoughts-on-libra-blockchain-49b8f6c26372 | |
Web Resources | McConaghy, Trent. “Tokenize the Enterprise …And Melt It Into the Community. Rinse, Repeat”. Medium. Jun 06, 2017. Accessed before May 2020. https://medium.com/@trentmc0/tokenize-the-enterprise-23d51bafb536 | |
Web Resources | Montgomery, Brianna. “Fei Bonding Curve Bug Post Mortem”. Fei Protocol Blog. May 14, 2021. Accessed between October 2022 and February 2023. https://medium.com/fei-protocol/fei-bonding-curve-bug-post-mortem-98d2c6f271e9 | |
Web Resources | moreReese. “What Are Algorithmic Stablecoins?”. Decrypt. May 13, 2022. Accessed between October 2022 and February 2023. https://decrypt.co/resources/what-are-algorithmic-stablecoins | |
Web Resources | Mulder, Ronald. “Why ‘stablecoins’ make no sense”. Medium. Feb 26, 2018. Accessed before May 2020. https://medium.com/@ronaldmulder/why-stablecoins-make-no-sense-999490b08910 | |
Web Resources | Orcutt, Mike. “Connectivity ‘Stablecoins’ are trending, but they may ignore basic economics”. MIT Technology Review. Jun 07, 2018. Accessed before May 2020. https://technologyreview.com/s/611370/stablecoins-are-trending-but-they-may-ignore-basic-economics/ | |
Web Resources | Ostroff, Caitlin. “Judge Orders Tether to Produce Records on Stablecoin Backing”. The Wallstreet Journal. Sep 21, 2022. Accessed between October 2022 and February 2023. https://www.wsj.com/articles/judge-orders-tether-to-produce-records-on-stablecoin-backing-11663773615 | |
Web Resources | Palazov, Martin; Kalinov, Valentin. “DeFi Insight: Liquity Analysis”. ITSA. Creation date unknown. Accessed between October 2022 and February 2023. https://my.itsa.global/blog/defi-insight-liquity-analysis | |
Web Resources | Peng, Ting. “Turning A Crisis Into An Opportunity, China Gets One Step Closer to CBDC”. Cointelegraph. Mar 24, 2020. Accessed before May 2020. https://cointelegraph.com/news/turning-a-crisis-into-an-opportunity-china-getting-one-step-closer-to-cbdc | |
Web Resources | Purdy, Jack. “Maker (MKR) Investment Thesis”. Coinmonks Blog. Dec 18, 2018. Accessed before May 2020. https://medium.com/coinmonks/cryptoasset-research-maker-mkr-a0e89fccb985 | |
Web Resources | Qureshi, Haseeb. “Stablecoins: designing a price-stable cryptocurrency”. Hackernoon. Feb 19, 2018. Accessed before May 2020. https://hackernoon.com/stablecoins-designing-a-price-stable-cryptocurrency-6bf24e2689e5 | |
Web Resources | Riady, Yos. “Bonding Curves Explained”. Nov 10, 2018. Accessed between October 2022 and February 2023. https://yos.io/2018/11/10/bonding-curves/ | |
Web Resources | Rinecker, Veronica. “DeFi expert Patrick Hansen: ‘Demand for a widely used euro stablecoin is huge’”. Cointelegraph. Jun 27, 2022. Accessed between October 2022 and February 2023. https://de.cointelegraph.com/news/patrick-hansen-in-an-interview-demand-for-a-widely-used-euro-stablecoin-is-huge?_ga=2.267839434.536426681.1664437166-1568992679.1661174715 | |
Web Resources | Sexer, Nathan. “State of Stablecoins, 2018”. Medium. Jul 24, 2018. Accessed before May 2020. https://media.consensys.net/the-state-of-stablecoins-2018-79ccb9988e63 | |
Web Resources | Snider, Myles. “An Overview of Stablecoins”. Multicoin Capital. Jan 17, 2018. Accessed before May 2020. https://multicoin.capital/2018/01/17/an-overview-of-stablecoins/ | |
Web Resources | Spencer, Michael K. “Facebook Libra Backlash on Many Fronts”. Medium. Jun 19, 2019. Accessed before May 2020. https://web.archive.org/web/20190623071811/https://medium.com/futuresin/facebook-libra-backlash-on-many-fronts-28fb75bf79e7 | |
Web Resources | Staking Rewards Research. “RAI – The Real Decentralised Semi-Stablecoin”. Staking Rewards. Sep 19, 2022. Accessed between October 2022 and February 2023. https://www.stakingrewards.com/journal/rai-decentralised-semi-stable-coin/ | |
Web Resources | Stefan. “Algorithmic Stablecoin Project Fei Fails To Maintain Peg To US Dollar”. DC Forecasts. Apr 08, 2021. Accessed between October 2022 and February 2023. https://www.dcforecasts.com/altcoin-news/algorithmic-stablecoin-project-fei-fails-to-maintain-peg-to-us-dollar/ | |
Web Resources | Stefan. “Algorithmic Stablecoin Project Fei Fails To Maintain Peg To US Dollar”. DCForecasts. Apr 08, 2021. Accessed between October 2022 and February 2023. https://www.dcforecasts.com/altcoin-news/algorithmic-stablecoin-project-fei-fails-to-maintain-peg-to-us-dollar/ | |
Web Resources | Tether. “Transparency Reports”. Dec 31, 2022. Accessed between October 2022 and February 2023. https://tether.to/en/transparency/#reports | |
Web Resources | The Maker Team. “The Dai Stablecoin System Whitepaper”. Dec 18, 2017. Accessed between October 2022 and February 2023. https://makerdao.com/whitepaper/DaiDec17WP.pdf | |
Web Resources | Venkatarmakrishnan, Siddharth. “Stablecoin strife: crypto assets face calls for tougher oversight”. Financial Times. May 13, 2021. Accessed between October 2022 and February 2023. https://www.ft.com/content/e4081366-b061-4b17-bdbe-e975fcf6288d | |
Web Resources | Voorhees, Erik. “Shapeshift is Decentralising”. Medium. Jul 14, 2021. Accessed between October 2022 and February 2023. https://erikvoorhees.medium.com/shapeshift-is-decentralizing-639bb4c82fc8 | |
Web Resources | Voshmgir, Shermin. “Libra and Calibra - How Facebook is going Token Economy”. Medium. Jun 20, 2019. Accessed before May 2020. https://medium.com/crypto3conomics/libra-and-calibra-how-facebook-is-going-token-economy-b546133927 | |
Web Resources | Voshmgir, Shermin. “Stable Tokens & Central Bank Digital Currencies (CBDCs)”. Medium. Jan 18, 2021. Accessed between October 2022 and February 2023. https://medium.com/token-kitchen/stable-tokens-central-bank-digital-currencies-cbdc-41c94f4b4149 | |
Web Resources | Waterman, Joel. “The Separation of Money & State”. LinkedIn. Aug 12, 2021. Accessed between October 2022 and February 2023. https://www.linkedin.com/pulse/separation-money-state-joel-waterman/ | |
Web Resources | Wikipedia Contributors. “Black Wednesday”. Wikipedia. Sep 24, 2022. Accessed Sep 29, 2022. https://en.wikipedia.org/w/index.php?title=Black_Wednesday&oldid=1112027867 | |
Web Resources | Wikipedia Contributors. “Central bank digital currency”. Wikipedia. Jun 30, 2017. Accessed Apr 30, 2019. https://en.wikipedia.org/w/index.php?title=Central_bank_digital_currency&oldid=788292236 | |
Web Resources | Wikipedia Contributors. “Quantitative easing”. Wikipedia. Aug 16, 2022. Accessed Aug 18, 2022. https://en.wikipedia.org/w/index.php?title=Quantitative_easing&oldid=1104695775 | |
Web Resources | Wikipedia Contributors. “Seigniorage”. Wikipedia. Jan 14, 2019. Accessed Feb 20, 2019. https://en.wikipedia.org/w/index.php?title=Seigniorage&oldid=878421587 | |
Web Resources | Wikipedia contributors. "Seigniorage”. Wikipedia. Mar 27, 2023. https://en.wikipedia.org/w/index.php?title=Seigniorage&oldid=1146871395. Accessed March 2023. | |
Web Resources | Willemse, Linda. “CBDC: 19 Countries Creating or Researching the Issuance of a Digital Decentralized Currency”. Hackernoon. Feb 11, 2019. Accessed before May 2020. https://hackernoon.com/cbcd-19-countries-creating-or-researching-the-issuance-of-a-digital-decentralized-currency-b57a609e695b | |
Web Resources | Willemse, Linda. “The Future of Central Bank Digital Currency (CBDC)”. Hackernoon. Feb 27, 2019. Accessed before May 2020. https://hackernoon.com/the-future-of-central-bank-digital-currency-cbdc-64797b645887 | |
Web Resources | Yearwood, John. “Facebook’s Libra Token: What Blockchain Insiders are Saying”. Cred Blog. Jun 19, 2019. Accessed before May 2020. https://medium.com/@ihaveCred/facebooks-libra-token-what-blockchain-insiders-are-saying-f58e42fae412 | |
Web Resources | yyctrader. “Basis V2 : Launch Day Is Here!”. Medium. Apr 25, 2021. Accessed between October 2022 and February 2023. https://medium.com/basis-cash/basis-v2-launch-day-is-here-950900ac0a9f | |
Web Resources | Zhang, Tao. “Central Bank Digital Currency”. International Monetary Fund. Mar 19, 2020. Accessed before May 2020. https://www.imf.org/en/News/Articles/2020/03/19/sp031920-deputy-managing-director-tao-zhangs-keynote-address-on-central-bank-digital-currency | |
Web Resources | Zheng, Jupiter. “Algorithm Stablecoin - The Holy Grail of next generation DeFi”. Hashkey Group. Creation date unknown. Accessed between October 2022 and February 2023. https://www.hashkey.com/en/insights/algorithm-stablecoin-the-holy-grail-of-next-generation-defi.html | |
Books | Tan, Lisa J. Y. Economics and Math of Token Engineering. Economics Design, 2020 | |
Papers | Bech, Morten L.; Garrat, Rodney. “Central Bank Digital Currencies”. Bank for International Settlements. (September 2017). https://www.bis.org/publ/qtrpdf/r_qt1709f.htm | |
Papers | Benigno, Pierpaolo; Schilling, Linda M.; Uhlig, Harald. “Cryptocurrencies, currency competition, and the impossible trinity”. Journal of International Economics 136 (May 2022): https://doi.org/10.1016/j.jinteco.2022.103601 | |
Papers | Benigno, Pierpaolo; Schilling, Linda M.; Uhlig, Harald. “Cryptocurrencies, Currency Competition, and the Impossible Trinity”. Journal of International Economics. NBER International Seminar on Macroeconomics 2021, 136 (May 2022): 103601. https://doi.org/10.1016/j.jinteco.2022.103601 | |
Papers | Boar, Codruate; Holden, Henry; Wadsworth, Amber. “Impending arrival - a sequel to the survey on central bank digital currency”. BIS Monetary and Economic Department No. 107 (January 2020). https://www.bis.org/publ/bppdf/bispap107.pdf | |
Papers | Boughton, James M. “On the Origins of the Fleming-Mundell Model”. International Monetary Fund. (June 2002). https://www.imf.org/external/pubs/ft/wp/2002/wp02107.pdf | |
Papers | Castro, Miguel; Liskov, Barbara. “Partical Byzantine Fault Tolerance”. Proceedings of the Third Symposium on Operating Systems Design and Implementation, New Orleans, USA (February 1999). http://pmg.csail.mit.edu/papers/osdi99.pdf | |
Papers | Chohan, Usman W. “Are Stable Coins Stable?”. UNSW Business School. Critical Blockchain Research Initiative (CBRI). Discussion Paper Series: Notes on the 21st Century (February 2019). https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3326823 | |
Papers | Fischer, Stanley. “Central Banking: The Challenges Ahead - Maintaining Price Stability”. Finance & Development (December 1996). https://www.imf.org/external/pubs/ft/fandd/1996/12/pdf/fischer.pdf | |
Papers | Guitiï, Manuel. “The Challenge of Managing Global Capital Flows”. Finance & Development 35, No. 2 (June 1998). https://www.imf.org/external/pubs/ft/fandd/1998/06/guitian.htm#author | |
Papers | Koutsoupakis, Dimitrios. “Are stable cryptocurrencies exempted from the impossible trinity?”. Journal of Economic Studies 48, No. 8 (October 2021): pp. 1480-1496. https://doi.org/10.1108/JES-06-2020-0279 | |
Papers | Löber, Klaus; Houben, Aerdt C.F.J. ”Central Bank Digital Currencies Report”. Bank for International Settlements (March 2018). https://bis.org/cpmi/publ/d174.pdf | |
Papers | Moreno, Ramon. “Lessons on the ‘impossible trinity’” (October 2012). BIS Papers No. 68. https://www.bis.org/publ/bppdf/bispap68e_rh.pdf | |
Papers | Obstfeld, Maurice; Taylor, Alan M. “The Great Depression as a Watershed: International Capital Mobility over the Long Run”. NBER Working Paper Series No. 5960 (March 1997). https://www.nber.org/system/files/working_papers/w5960/w5960.pdf | |
Papers | Orlicki, Jose I. “A Stable Coin with Pro-rated Rebasement and Price Manipulation Protection”. Cornell University. Computer Science, Cryptography and Security (August 2017). https://doi.org/10.48550/arXiv.1708.00157 | |
Papers | Sams, Robert. “A Note on Cryptocurrency Stabilisation: Seigniorage Shares”. Github. (April 2015). https://github.com/rmsams/stablecoins/blob/master/paper.pdf | |
Papers | Yin, Maofan; Malkhi, Dahlia; Reiter, Michael K.; Gueta, Guy G.; Abraham, Ittai. “HotStuff: BFT Consensus in the Lens of Blockchain”. arXiv. (July 2019). https://doi.org/10.48550/arXiv.1803.05069 | |
Project | Alchemint: https://alchemist.farm/ | |
Project | Ampleforth: https://ampleforth.org/ | |
Project | Anthem Gold: https://anthemgold.com/ | |
Project | Augmint: https://augmint.cc/ | |
Project | Aurus: https://aurus.io/ | |
Project | Base Protocol: https://www.baseprotocol.org/ | |
Project | Based Money: https://based.money/ | |
Project | Basis Cash: https://basis.cash/ | |
Project | BitBay: https://bitbay.market/ | |
Project | Boreal (IDEX): https://idex.io/ | |
Project | ||
Project | Carbon: https://web.archive.org/web/20190213050606/https://www.carbon.money/ | |
Project | CashTelex: https://cashtelex.com | |
Project | CashTelex: https://cashtelex.com | |
Project | Celo: https://celo.org/ | |
Project | Circle (USDC): https://circle.com/en/usdc | |
Project | Coda: https://codaprotocol.com | |
Project | Coinbase: https://www.coinbase.com | |
Project | Corion: https://corion.io/ | |
Project | Digix: https://web.archive.org/web/20190710111443/https://digix.global/dgx/ | |
Project | DUSD: https://web.archive.org/web/20220526150449/https://fluid.ch/dusd/ | |
Project | Empty Set Dollar (ESD): http://emptyset.finance | |
Project | ||
Project | Fei Protocol: https://fei.money/ | |
Project | Frax Finance: http://frax.finance | |
Project | IPFS: https://ipfs.tech/ | |
Project | Kowala: https://web.archive.org/web/20180514003147/https://www.kowala.tech/ | |
Project | Libra: https://libra.org/ | |
Project | Liquity: https://www.liquity.org/ | |
Project | Maker: https://makerdao.com/ | |
Project | Neutrino: https://neutrino.at/ | |
Project | NuBits: https://nubits.com/ | |
Project | Nuon: https://nuon.fi | |
Project | Oasis: https://oasis.app/borrow | |
Project | Pax Gold: https://paxos.com/paxgold/ | |
Project | Perth Mint Gold Token: https://pmgt.io/ | |
Project | Reflexer: https://reflexer.finance/ | |
Project | Reserve: https://reserve.org/ | |
Project | Stable: https://web.archive.org/web/20221011114146/https://stable.foundation/ | |
Project | StableUnit: https://stableunit.org/ | |
Project | StatiCoin: https://web.archive.org/web/20190312080900/http://staticoin.com/ | |
Project | Steem: https://steem.com/ | |
Project | Straitsx: https://www.straitsx.com/xsgd | |
Project | Sweetbridge: https://sweetbridge.com/ | |
Project | Terra Money: https://terra.money/ | |
Project | Tether Gold: https://gold.tether.to/ | |
Project | Tether: https://tether.to/ | |
Project | Topl: https://topl.co/ | |
Project | Trueflation: https://truflation.com | |
Project | TrueUSD: https://www.trusttoken.com/trueusd | |
Project | USDD: https://usdd.io/ |
Token Economy (Third Edition)
Volume: Money, NFTs & DeFi
Chapter: Stable Tokens: Money with a Stable Value
Publication Date: 2023
This page lists all the sources used for the research of the chapters and provides a reading list for those who want to learn more about the topics in this chapter. The references are sorted by category, alphabetically, and by date when you select the drop down menu. In the date view, if the full date of a book or academic paper is not known, the last day of the publication year is used. The links on this page will be updated regularly to avoid broken links. Some links, especially those to the Internet Archives, may not be accessible in certain regions due to censorship. Thanks to Quentin Botha for the idea and the manual effort to categorize the references in this database format!