Category | Full Reference | * |
---|---|---|
Web Resources | 0xcert. “ERC-721 Hitting a Home Run”. Medium. May 31, 2018. Accessed before May 2020. https://medium.com/0xcert/erc-721-hitting-a-home-run-77d6b4fca33d?source=read_next_metabar | |
Web Resources | 0xcert. “Fungible vs non-fungible tokens on the blockchain”. Medium. Apr 26, 2018. Accessed before May 2020. https://medium.com/0xcert/fungible-vs-non-fungible-tokens-on-the-blockchain-ab4b12e0181a | |
Web Resources | Binance. “What is a Dusting Attack?”. Binance Academy. Nov 28, 2018. Accessed before May 2020. https://binance.vision/security/what-is-a-dusting-attack | |
Web Resources | Buterin, Vitalik. “Soulbound”. Vitalik Buterin’s Website. Jan 26, 2022. Accessed between October 2022 and February 2023. https://vitalik.ca/general/2022/01/26/soulbound.html | |
Web Resources | Chudzinski, Pawel. “Mapping the Emerging Non-Fungible Token Landscape”. Medium. Jun 15, 2018. Accessed before May 2020. https://medium.com/point-nine-news/mapping-the-emerging-non-fungible-token-landscape-ee56f0d1079f | |
Web Resources | Colored Coins: Wikipedia contributors, "Colored Coins," Wikipedia, The Free Encyclopedia, https://en.wikipedia.org/w/index.php?title=Colored_Coins&oldid=1136253819 (accessed April 3, 2023). | |
Web Resources | ConsenSys. “A Token-Powered Future on Ethereum”. Medium. Dec 02, 2015. Accessed before May 2020. https://medium.com/@ConsenSys/tokens-on-ethereum-e9e61dac9b4e | |
Web Resources | CyberStudio Team. “What are you token about? Blockchin token economics and rights”. Hackernoon. Jul 26, 2017. Accessed before May 2020. https://hackernoon.com/token-economy-4a38ad02a239 | |
Web Resources | Dixon, Chris. “Crypto Tokens: A Breakthrough in Open Network Design”. Medium. Jun 01, 2017. Accessed before May 2020. https://medium.com/@cdixon/crypto-tokens-a-breakthrough-in-open-network-design-e600975be2ef | |
Web Resources | Ehrsam, Fred. “Blockchain Tokens and the dawn of the Decentralized Business Model”. Fred Ehrsam’s Website. Aug 01, 2016. Accessed before May 2020. https://fehrsam.xyz/blog/blockchain-tokens-and-the-dawn-of-the-decentralized-business-model | |
Web Resources | Ehrsam, Fred. “Value of the Token Model”. Medium. Jan 16, 2017. Accessed before May 2020. https://medium.com/@FEhrsam/value-of-the-token-model-6c65f09bcba8 | |
Web Resources | Ethereum. “ERC-721”. Creation date unknown. Accessed between October 2022 and February 2023. http://erc721.org/ | |
Web Resources | Etherscan. “Token Tracker (ERC-20)”. https://etherscan.io/tokens | |
Web Resources | Euler, Thomas. “The Token Classification Framework: A multi-dimensional tool for understanding and classifying crypto tokens”. Untitled INC. Jan 18, 2018. https://www.untitled-inc.com/the-token-classification-framework-a-multi-dimensional-tool-for-understanding-and-classifying-crypto-tokens/ | |
Web Resources | Flynn, Brian. “Designing Non-Fungible Tokens as Open Ecosystems Airdrops: Interoperability & Extensibility, and Royalties”. Medium. Aug 07, 2018. Accessed before May 2020. https://tokeneconomy.co/designing-non-fungible-tokens-as-open-ecosystems-a0f28ae213ee | |
Web Resources | Flynn, Brian. “Designing Non-Fungible Tokens as Open Ecosystems”. Medium. Aug 07, 2018. Accessed before May. https://tokeneconomy.co/designing-non-fungible-tokens-as-open-ecosystems-a0f28ae213ee | |
Web Resources | Genestoux, Julien. “Non Fungible Tokens”. Hackernoon. Mar 05, 2018. Accessed before May 2020. https://hackernoon.com/non-fungible-tokens-5ba83906b275 | |
Web Resources | GET Foundation Team. “Guaranteed Entrance Token: Smart Event Ticketing Protocol”. Aug 05. 2017. **https://web.archive.org/web/20180528201557/https://guts.tickets/files/GET-Whitepaper-GUTS-Tickets-latest.pdf | |
Web Resources | Glatz, Florian. “A Blockchain Token Taxonomy”. Medium. Sep 10, 2016. Accessed before May 2020. https://medium.com/@heckerhut/a-blockchain-token-taxonomy-fadf5c56139a | |
Web Resources | Glatz, Florian. “A Blockchain Token Taxonomy”. Medium. Sep 10, 2016. Accessed before May 2020. https://medium.com/@heckerhut/a-blockchain-tokentaxonomy-fadf5c56139a | |
Web Resources | Glazer, Phil. “An Overview of Non-fungible Tokens”. Hackernoon. Apr 01, 2018. Accessed before May 2020. https://web.archive.org/web/20180402144700/https://hackernoon.com/an-overview-of-non-fungible-tokens-5f140c32a70a | |
Web Resources | Lewis, Anthony. “A gentle introduction to digital tokens”. Bitsonblocks. Sep 28, 2015. Accessed before May 2020. https://bitsonblocks.net/2015/09/28/gentle-introduction-digital-tokens/ | |
Web Resources | Lewis, Anthony. “A gentle introduction to digital tokens”. Medium. Sep 28, 2015. Accessed before May 2020. https://bitsonblocks.net/2015/09/28/gentle-introduction-digital-tokens/ | |
Web Resources | Lielacher, Alexander. “Tokenomics: What are the Classifications of ICO Tokens?”. Medium. Mar 13, 2018. Accessed before May 2020. https://web.archive.org/web/20181019113241/https://blog.icoalert.com/tokenomics-what-are-the-different-types-of-tokens-you-can-buy-in-icos-d6518d7bebb1 | |
Web Resources | Mougayar, William. “Tokenomics - A Business Guide to Token Usage, Utility and Value”. Medium. Jun 10, 2017. Accessed before May 2020. https://medium.com/@wmougayar/tokenomics-a-business-guide-to-token-usage-utility-and-value-b19242053416 | |
Web Resources | Oliveria, Luis; Zavolokina, Liudmila; Bauer, Ingrid; Schwabe, Gerhard. “To Token or not to Token: Tools for Understanding Blockchain Tokens”. Oct 30, 2018. Accessed before May 2020. ttps://aisel.aisnet.org/icis2018/crypto/Presentations/5 | |
Web Resources | Pereira, Felipe G. “On the immaturity of tokenized value capture mechanisms: Pursuing value in an age of borderless-ness, experimental monetary policies, costless forks and unlimited innovation”. Medium. Apr 01, 2018. Accessed before May 2020. https://medium.com/paratii/on-the-immaturity-of-tokenized-value-capture-mechanisms-1fde33f2bc8e | |
Web Resources | Radocchia, Samantha. “How Non-Fungible Tokens From Physical Collectibles Are Strengthening Asset-Backed Securities”. Forbes. Jul 05, 2018. Accessed before May 2020. https://www.forbes.com/sites/samantharadocchia/2018/07/05/how-non-fungible-tokens-from-physical-collectibles-are-strengthening-asset-backed-securities/#575d30ca1b2e | |
Web Resources | Rudolf, Marcin. “Economics of Entangled Tokens”. Medium. Jun 19, 2017. Accessed before May 2020. https://blog.neufund.org/economics-of-entangledtokens-9fc5b084e2d2 | |
Web Resources | Siegel, David. “The Token Handbook”. Hackernoon. Sep 13, 2017. Accessed before May 2020. https://hackernoon.com/the-token-handbook-a80244a6aacb | |
Web Resources | Srinivasan, Balaji S. “Thoughts on Tokens Tokens are early today, but will transform technology tomorrow,” May 27, 2017, retrieved from: https://docs.google.com/document/d/1SAAsC7lDF4fj9lPo0qbE6nQqyfYXvQ4vVwQbrwQ6dKw/edit | |
Web Resources | Steinschaden, Jakob. “Semi-Fungible Tokens (SFTs): The Better NFTs or an attractive Niche?”. May 16, 2022. Accessed between October 2022 and February 2023. https://www.trendingtopics.eu/semi-fungible-tokens-sfts-the-better-nfts-or-an-attractive-niche/ | |
Web Resources | Tomaino, Nick. “On Token Value”. Medium. Aug 06, 2017. Accessed before May 2020. https://thecontrol.co/on-token-value-e61b10b6175e | |
Web Resources | Tomaino, Nick. “Tokens, Tokens and More Tokens”. Medium. May 01, 2017. Accessed before May 2020. https://thecontrol.co/tokens-tokens-and-more-tokens-d4b177fbb4 | |
Web Resources | Tomu, David. “The art of tokenization”. Medium. Nov 27, 2018. Accessed before May 2020. https://medium.com/caelumlabs/the-art-of-tokenization-2b5f76f71596 | |
Web Resources | Voshmgir, Shermin. “Fungible Tokens vs. Non-Fungible Tokens”. Sep 23, 2018. Accessed before May 2020. https://medium.com/token-kitchen/fungible-tokens-vs-non-fungible-tokens-69871b0e37a9 | |
Web Resources | Voshmgir, Shermin. “Non-Fungible Tokens (NFTs)”. Token Kitchen. Mar 15, 2021. Accessed between October 2022 and February 2023. https://token.kitchen/non-fungible-tokensnfts | |
Web Resources | Xrphodor. “Tokens - Trust on the XRP Ledger”. Wordpress. Jan 11, 2018. Accessed before May 2020. https://xrphodor.wordpress.com/2018/01/11/tokens-trust-on-the-xrp-ledger/ | |
Books | Diedrich, Henning. Ethereum: Blockchains, Digital Assets, Smart Contracts, Decentralized Autonomous Organizations. CreateSpace Independent Publishing Platform, 2016. | |
Books | Hurwicz, Leonid; Reiter, Stanley. Designing Economic Mechanisms. Cambridge University, 2006. | |
Books | Kazdin, Alan E. The Token Economy. A review and evaluation. Plenum Press, 1977. | |
Books | Pilkington, Marc. Blockchain Technology: Principles and Applications. Research Handbook on Digital Transformations, 2015. | |
Books | Saldana, Johnny. The Coding Manual for Qualitative Researchers. SAGE Publications, 2009 | |
Books | Zwicky, Fritz; Wilson, Albert G. New Methods of Thought and Procedure. Springer Science and Business Media, 1967. | |
Books | Zwicky, Fritz. Discovery, Invention, Research - Through the Morphological Approach. Macmillan Company, 1969 | |
Papers | Catalini, Christian; Gans, Joshua S. “Some Simple Economics of the Blockchain”. NBER Working Paper No. 22952 (2016). http://www.nber.org/papers/w22952 | |
Papers | Chen, Yan. “Blockchain tokens and the potential democratization of entrepreneurship and innovation”. Business Horizons (2018): 567-575. 10.1016/j.bushor.2018.03.006 | |
Papers | Conley, John P. “Blockchain and the Economics of Crypto-tokens and Initial Coin Offerings‘‘. Vanderbilt University Department of Economics Working Paper No. VUECON-17-00008 (June 2016). http://www.accessecon.com/Pubs/VUECON/VUECON-17-00008.pdf | |
Papers | Evans, David S. 2014. “Economic Aspects of Bitcoin and Other Decentralized Public-Ledger Currency Platforms”. Coase-Sandor Institute for Law & Economics Working Paper No. 685 (2014). | |
Papers | FINMA. “Guidelines for enquiries regarding the regulatory framework for initial coin offerings (ICOs)”, Paper 685, (2018): https://finma.ch/en/~/media/finma/dokumente/dokumentencenter/myfinma/1bewilligung/fintech/wegleitung-ico.pdf?la=en | |
Papers | Gregor, Shirley; R. Hevner, Alan. “Positioning and Presenting Design Science Research for Maximum Impact,” MIS Quarterly 37:2 (2013): 337–355. 10.2753/MIS0742-1222240302 | |
Papers | Hevner, Alan R. “A three cycle view of design science research”. Scandinavian journal of information systems 19:2 (2007): p. 4 | |
Papers | Jackson, Kevin; Hackenberg, Tim. “Token Reinforcement, Choice, And Self-Control In Pigeons”. Journal of the Experimental Analysis of Behavior Volume 66, No. 1 (July 1996): pp. 29–49. | |
Papers | Lee, Jong S.; Pries-Heje, Jan; Baskerville, Richard 2011. “Theorizing in design science research”. International Conference on Design Science Research in Information Systems, Springer, pp. 1–16. https://link.springer.com/chapter/10.1007/978-3-642-20633-7_1) | |
Papers | Lee, Jong S.; Pries-Heje, Jan; Baskerville, Richard. “Theorizing in design science research”. International Conference on Design Science Research in Information Systems, Springer (2011): pp. 1–16 (available at) https://link.springer.com/chapter/10.1007/978-3-642-20633-7_1 | |
Papers | Miscione, Gianluca; Ziolkowski, Rafael; Zavolokina, Liudmila; Schwabe, Gerhard. “Tribal Governance: The Business of Blockchain Authentication”. 51st Hawaii International Conference on System Sciences (2018). | |
Papers | Nunamaker, Jay F.; Briggs, Robert O.; Derrick, Douglas C.; Schwabe, Gerhard. “The Last Research Mile: Achieving Both Rigor and Relevance in Information Systems Research”. Journal of Management Information Systems, Volume 32, Issue 3 (December 2015): pp. 10–47. https://doi.org/10.1080/07421222.2015.1094961 | |
Papers | Ritchey, Tom. “General Morphological Analysis: A general method for non-quantified modeling”. Swedish Morphological Society (2003). | |
Papers | Ritchey, Tom. Modelling Complex Socio-Technical Systems Using Morphological Analysis. Sage Journals Volume 3, Issue 1 (2003) | |
Project | Cosmos: https://cosmos.network | |
Project | Counterparty: https://counterparty.io/ | |
Project | Crypto Kitties: https://www.cryptokitties.co | |
Project | Cryptofighters: https://cryptofighters.io | |
Project | Mastercoin: https://web.archive.org/web/20190401103347/http://mastercoin.one/ | |
Project | Monero: https://www.getmonero.org | |
Project | Polkadot: https://polkadot.network | |
Project | Tornado Cash: https://tornadocash.eth.link/ | |
Project | Zcash: https://z.cash |
Token Economy (Third Edition)
Volume: Money, NFTs & DeFi
Chapter: Tokens
Publication Date: 2023
This page lists all the sources used for the research of the chapters and provides a reading list for those who want to learn more about the topics in this chapter. The references are sorted by category, alphabetically, and by date when you select the drop down menu. In the date view, if the full date of a book or academic paper is not known, the last day of the publication year is used. The links on this page will be updated regularly to avoid broken links. Some links, especially those to the Internet Archives, may not be accessible in certain regions due to censorship. Thanks to Quentin Botha for the idea and the manual effort to categorize the references in this database format!