Category | Full Reference | * |
---|---|---|
Web Resources | “Online Database of Complementary Currencies Worldwide”. ComplementaryCurrency. Jan 16, 2013. Accessed before May 2020. https://web.archive.org/web/20130116075240/http://www.complementarycurrency.org/ccDatabase/les_public.html | |
Web Resources | Amadeo, Kimberly. “Value of the Dollar Today - Why the Dollar Is Worth So Much Less Than It Used to Be”. The Balance. Aug 21, 2020. Accessed between October 2022 and February 2023. https://www.thebalancemoney.com/what-is-the-value-of-a-dollar-today-3306105 | |
Web Resources | Anderson, William L. “What’s Wrong with the CPI?”. Mises Institute. Aug 01, 2001. Accessed between October 2022 and February 2023. https://mises.org/library/whats-wrong-cpi | |
Web Resources | Bharathan, Vipin. “E-CNY Progress Report Reveals Telling Details About The Chinese Retail CBDC Project”. Forbes. Jul 19, 2021. Accessed between October 2022 and February 2023. https://www.forbes.com/sites/vipinbharathan/2021/07/19/e-cny-progress-report-reveals-telling-details-about-the-chinese-retail-cbdc-project/?sh=1e5ca1d16a59 | |
Web Resources | Birch, Dave. “The CBDC privacy paradox”. 15Mb. Apr 25, 2021. Accessed between October 2022 and February 2023. https://blog.dgwbirch.com/?p=1053 | |
Web Resources | Breedlove, Robert. “An Open Letter to Ray Dalio re: Bitcoin (Part 1)”. Medium. Jul 21, 2021. Accessed between October 2022 and February 2023. https://breedlove22.substack.com/p/an-open-letter-to-ray-dalio-re-bitcoin | |
Web Resources | Flynn, Brian. “Designing for composability in crypto”. Medium. Jul 29, 2019. Accessed before May 2020. https://medium.com/nfty-news/designing-for-composability-in-crypto-6e138790a7d6 | |
Web Resources | Forbes, Steve. “Why A Cyprus-Like Seizure Of Your Money Could Happen Here”. Forbes. Mar 25, 2013. Accessed between October 2022 and February 2023 https://www.forbes.com/sites/steveforbes/2013/03/25/can-a-cyprus-like-seizure-of-your-money-happen-here/?sh=6e2ed3202506 | |
Web Resources | Greco Jr. Thomas H. “Money and Debt: A Solution to the Global Crisis”. Reinventing Money. 1990. Accessed between October 2022 and February 2023. https://reinventingmoney.com/money-and-debt-a-solution-to-the-global-crisis/ | |
Web Resources | Greco Jr., Thomas H. “New Money for Healthy Communities”. Ratical. 1994. Accessed between October 2022 and February 2023. https://ratical.org/many_worlds/cc/NMfHC/ | |
Web Resources | Hoffman, David. “Ethereum: The Digital Finance Stack”. Medium. Jul 25, 2019. Accessed before May 2020. https://medium.com/pov-crypto/ethereum-the-digital-finance-stack-4ba988c6c14b | |
Web Resources | Horra, Luis P. de la. “A Non-Austrian Vindication of Hayek’s Monetary Policy”. Austrian Economics Center. May 18, 2020. Accessed between October 2022 and February 2023. https://austriancenter.com/non-austrian-vindication-hayek-monetary-policy/ | |
Web Resources | Krugman, Paul. “Why is Deflation Bad?”. New York Times. Aug 02, 2010. Accessed before May 2020. https://krugman.blogs.nytimes.com/2010/08/02/why-is-deflation-bad/ | |
Web Resources | Mathai, Koshy. “Monetary Policy: Stablizing Prices and Output”. IMF. June 15, 2021. Accessed between October 2022 and February 2023. https://www.imf.org/en/Publications/fandd/issues/Series/Back-to-Basics/Monetary-Policy#:~:text=This so-called quantitative easing,and the money supply grows | |
Web Resources | Michel, Norbert. “Central Bank Digital Currencies: A Solution In Search Of A Problem”. Forbes. Jun 18, 2021. Accessed between October 2022 and February 2023. https://www.forbes.com/sites/norbertmichel/2021/06/18/central-bank-digital-currencies-a-solution-in-search-of-a-problem/?sh=99c794e30d2e | |
Web Resources | O’Brien, Matthew. “Everything You Need to Know About the Cyprus Bank Disaster”. The Atlantic. Mar 18, 2013. Accessed between October 2022 and February 2023. https://www.theatlantic.com/business/archive/2013/03/everything-you-need-to-know-about-the-cyprus-bank-disaster/274096/ | |
Web Resources | O’Connell, Dominic. “The Collapse of Northern Rock: Ten years on”. BBC. Sep 12, 2017. Accessed between October 2022 and February 2023. https://www.bbc.com/news/business-41229513 | |
Web Resources | Oanda. “3 of the Worst Currency Devaluations in History (and 1 to Watch for Today)”. July 21, 2021. Accessed between October 2022 and February 2023. https://blog.oanda.com/foreign-exchange-data-services/blog/worst-currency-devaluations-in-history | |
Web Resources | Orchard, John. “Low trust impedes digital currency plans”. OMFIF. Feb 18, 2020. Accessed between October 2022 and February 2023. https://www.omfif.org/2020/02/low-trust-impedes-digital-currency-plans/ | |
Web Resources | Schmidt, John. “How Inflation Erodes The Value Of Your Money”. Forbes. Aug 05, 2022. Accessed between October 2022 and February 2023. https://www.forbes.com/advisor/investing/what-is-inflation/ | |
Web Resources | Schoenholtz, Kim; Cecchetti, Stephen. “Central bank digital currency: the battle for the soul of the financial system”. CEPR. Jul 08, 2021. Accessed between October 2022 and February 2023. https://cepr.org/voxeu/columns/central-bank-digital-currency-battle-soul-financial-system | |
Web Resources | Tomaino, Nick. “Tokens, Tokens and More Tokens”. Medium. May 01, 2017. Accessed between October 2022 and February 2023. https://thecontrol.co/tokens-tokens-and-more-tokens-d4b177fbb4 | |
Web Resources | Torpey, Kyle. “The Separation Of Money And State Is The New Separation Of Church And State”. Bitcoin Magazine. Aug 21, 2015. Accessed between October 2022 and February 2023. https://bitcoinmagazine.com/culture/erik-voorhees-separation-money-state-new-separation-church-state-1440193836 | |
Web Resources | Tyler Durden. “Farewell To Yet Another Failed Monetary System”. ZeroHedge. Aug 04, 2021. Accessed between October 2022 and February 2023. https://web.archive.org/web/20210805075929/https://www.zerohedge.com/economics/farewell-yet-another-failed-monetary-system | |
Web Resources | Voshmgir, Shermin. “Token Economy - The Future of Currencies?”. Medium. Jan 31, 2018. Accessed before May 2020. https://medium.com/crypto3conomics/token-economy-the-future-of-currencies-d26487fd3945 | |
Web Resources | Waterman, Joel. “The Separation of Money & State”. LinkedIn. Aug 12, 2021. Accessed between October 2022 and February 2023. https://www.linkedin.com/pulse/separation-money-state-joel-waterman/ | |
Web Resources | Wikipedia Contributors. “BerkShares”. Wikipedia. Feb 24, 2020. Accessed before May 2020. https://en.wikipedia.org/w/index.php?title=BerkShares&oldid=942430118 | |
Web Resources | Wikipedia Contributors. “Bretton Woods system”. Wikipedia. Aug 08, 2022. Accessed Aug 13, 2022. https://en.wikipedia.org/w/index.php?title=Bretton_Woods_system&oldid=1103190747 | |
Web Resources | Wikipedia Contributors. “Bristol Pound”. Wikipedia. Feb 19, 2020. Accessed before May 2020. https://en.wikipedia.org/w/index.php?title=Bristol_pound&oldid=941543034 | |
Web Resources | Wikipedia Contributors. “Complementary Currency”. Wikipedia. Nov 09, 2022. Accessed Nov 20, 2022. https://en.wikipedia.org/w/index.php?title=Complementary_currency&oldid=1120936710 | |
Web Resources | Wikipedia Contributors. “Currency”. Wikipedia. Nov 16, 2022. Accessed Nov 20, 2022. https://en.wikipedia.org/w/index.php?title=Currency&oldid=1122189997 | |
Web Resources | Wikipedia Contributors. “Fractional-reserve banking”. Wikipedia. Nov 23, 2022. Accessed Nov 23, 2022. https://en.wikipedia.org/w/index.php?title=Fractional-reserve_banking&oldid=1123418504 | |
Web Resources | Wikipedia Contributors. “Gold Standard”. Wikipedia. Aug 08, 2022. Accessed Aug 13, 2022. https://en.wikipedia.org/w/index.php?title=Gold_standard&oldid=1103216379 | |
Web Resources | Wikipedia Contributors. “Local Currency”. Wikipedia. Oct 29, 2022. Accessed Nov 20, 2022. https://en.wikipedia.org/w/index.php?title=Local_currency&oldid=1118852233 | |
Web Resources | Wikipedia Contributors. “Local exchange trading system”. Wikipedia. Sep 22, 2022. Accessed Nov 20, 2022. https://en.wikipedia.org/w/index.php?title=Local_exchange_trading_system&oldid=1111682494 | |
Web Resources | Wikipedia Contributors. “Money”. Wikipedia. Oct 31, 2022. Accessed Nov 20, 2022. https://en.wikipedia.org/w/index.php?title=Money&oldid=1119260751 | |
Web Resources | Wikipedia Contributors. “Salt Spring Dollar”. Wikipedia. Jan 17, 2020. Accessed before May 2020. https://en.wikipedia.org/w/index.php?title=Salt_Spring_dollar&oldid=936158083 | |
Web Resources | Yeung, Karen. “China digital currency: could Beijing’s advanced e-yuan replace smaller Asian currencies?”. SCMP. 25 Jun, 2021. Accessed between October 2022 and February 2023. https://www.scmp.com/economy/china-economy/article/3138622/china-digital-currency-could-beijings-advanced-e-yuan-replace | |
Books | Ammous, Saifedean. The Bitcoin Standard. Wiley Publishing, 2018. | |
Books | Greco Jr., Thomas H. Money: Understanding and Creating Alternatives to Legal Tender. Chelsea Green Publishing Company, 2001. | |
Books | Greco Jr., Thomas H. The End of Money and the Future of Civilization. Chelsea Green Publishing Company, 2009. | |
Books | Hayek, Friedrich A. Denationalisation of Money. Institute of Economic Affairs, 1976. | |
Books | Locke, John. A Letter Concerning Toleration. 1689. https://oll.libertyfund.org/title/goldie-a-letter-concerning-toleration-and-other-writings | |
Books | Mankiw, Nicholas G. Macroeconomics. 5th ed. New York: NY Worth Publishers, 2003. | |
Books | Menger, Carl. “On the Origin of Money“. Economic Journal 2 (1892). 239–55. | |
Papers | Atkeson, Andrew; Kehoe, Patrick J. “Deflation and Depression: Is There an Empirical Link?”. Federal Reserve Bank of Minneapolis, Research Department Staff Report 331 (January 2004). https://www.minneapolisfed.org/research/sr/sr331.pdf | |
Papers | Dikau, Simon; Volz, Ulrich. “Central Bank Mandates, Sustainability Objectives and the Promotion of Green Finance”. SOAS Working Paper No. 232 (January 2020). https://web.archive.org/web/20201024025114/https://www.soas.ac.uk/economics/research/workingpapers/file145514.pdf | |
Papers | Freixas, Xavier; Giannini, Curzio; Hoggarth, Glenn; Soussa, Farouk. “Lender of Last Resort: What Have We Learned Since Bagehot?“. Journal of Financial Services Research 18 (October 2000). 63-64. | |
Papers | Friedman, Milton; Schwartz, Anna J. “Has Government Any Role in Money?”. Money in Historical Perspective. University of Chicago Press (1987): 289-314. | |
Papers | Glasner, David. “How ‘Natural’ Is The Government’s Monopoly over Money?”. Federal Trade Commission (June 2000). 10.13140/RG.2.1.3828.5687 | |
Papers | Hayek, Friedrich A. “Choice in Currency: A Way To Stop Inflation”. The Institute Of Economic Affairs (1976). https://www.iea.org.uk/sites/default/files/publications/files/upldbook409.pdf | |
Papers | Hummel, Jeffrey R. “Death and Taxes, Including Inflation: the Public versus Economists”. Econ Journal Watch 4, No. 1 (January 2007): 46-59. https://econjwatch.org/File+download/139/2007-01-hummel-com.pdf | |
Papers | International Labour Organization. “Global Wage Report 2020-21: Factsheet for the European Union”. (May 2021). https://www.ilo.org/wcmsp5/groups/public/---ed_protect/---protrav/---travail/documents/publication/wcms_793483.pdf | |
Papers | International Monetary Fund. “Treatment of Crypto Assets in Macroeconomic Statistics”. IMF Statistics Department. Accessed before May 2020. https://www.imf.org/external/pubs/ft/bop/2019/pdf/Clarification0422.pdf | |
Papers | Kaushik, Aayushi; Wyatt, Joseph; Xi, Tianyang. “Central Bank Digital Currency (CBDC) and Privacy”. MIT Sloan School of Management (January 2020). https://static1.squarespace.com/static/59aae5e9a803bb10bedeb03e/t/5fa331ce0a332c16b04fa995/1604530638707/WG19-20CBDCandPrivacyComplete.pdf | |
Papers | Musgrave, Ralph S. “Our Absurd Fractional Reserve Bank System.” MPRA Paper, (July 2021). https://mpra.ub.uni-muenchen.de/108488/. | |
Papers | Nakamoto, Satoshi. “Bitcoin: A Peer-to-Peer Electronic Cash System”. Oct 31, 2008. https://bitcoin.org/bitcoin.pdf | |
Papers | White, Lawrence H. “Did Hayek and Robbins Deepen the Great Depression”. Journal of Money, Credit and Banking 40, No. 4 (June 2008): 751-768. www.jstor.org/stable/25096276 | |
Project | Brixton Pound: https://brixtonpound.org/ | |
Project | Cardano: https://cardano.org/ | |
Project | Cosmos: https://cosmos.network/ | |
Project | Solana: https://solana.com/ |
Token Economy (Third Edition)
Volume: Money, NFTs & DeFi
Chapter: Money & Credit
Publication Date: 2023
This page lists all the sources used for the research of the chapters and provides a reading list for those who want to learn more about the topics in this chapter. The references are sorted by category, alphabetically, and by date when you select the drop down menu. In the date view, if the full date of a book or academic paper is not known, the last day of the publication year is used. The links on this page will be updated regularly to avoid broken links. Some links, especially those to the Internet Archives, may not be accessible in certain regions due to censorship. Thanks to Quentin Botha for the idea and the manual effort to categorize the references in this database format!